Used Vehicle
~$90
Cost to fill at $1.50/L
~645km
Average per tank
Vehicle | 2011 Subaru Forester S3 MY12 XS AWD Silver 4 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 188,358 kms |
Drive Type | 4WD |
Rego | 537LS6 |
StockNo | 00016643 |
VIN | JF2SHMKS5CG081046 |
Fuel Consumption (Urban) | 12.5L/100km |
Fuel Consumption (Extra Urban) | 7.5L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Electric Seats - 2nd Row (Rear) |
Limited Slip Diff - Centre (4wd) | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
Chrome Fog Lamp Bezels/surrounds | Chrome Grille Surround |
Clear Side Indicator Lenses | Control - Electronic Stability |
Control - Hill Ascent | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust - Stainless Steel Dual System |
Fog Lamps - Front | Footrest - Drivers |
Headlamps - Clear Lenses | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Dash Board |
Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
Metallic Finish Gear Shift Gate | Metallic Finish Interior Inserts |
Multi-function Steering Wheel | Over-head Centre Console - Front |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Subwoofer |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Suspension - Auto Levelling | Tacho |
Trim - Cloth | Trip Computer |
Woodgrain - Inserts | Power windows |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Traction control system | Power mirrors |
Alloy Wheels | Climate Control |
Cheap Car Co
(07) 3053 5664
Dealer Licence No. 3138692
ABN: 71121145266
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.