Used Vehicle
~$92
Cost to fill at $1.50/L
~1,220km
Average per tank
Vehicle | 2013 BMW X1 E84 LCI MY0713 sDrive18d Steptronic Black 8 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 108,588 kms |
Drive Type | RWD |
Rego | 102MA9 |
StockNo | 00016636 |
VIN | WBAVN720X0VX37591 |
Fuel Consumption (Urban) | 5.6L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Sensor for Solar/Sun |
Power Steering - Speed Sensitive | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Windows - Front & Rear | 5 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Control - Corner Braking |
Control - Electronic Stability | Control - Park Distance Rear |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
First Aid Kit | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Leather Look - Seats |
Leather Steering Wheel | Lock Nuts |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | On-board Computer |
Rain Sensor (Auto wipers) | Remote Fuel Lid Release |
Roof Rails | Scuff Plates (on door sills) |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Starter Button |
Storage Compartment - In Cargo Area | Tacho |
Tyre Pressure Sensor | Tyres - Runflat |
Voice Recognition | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Traction control system |
Alloy Wheels | Climate Control |
Cheap Car Co
(07) 3053 5664
Dealer Licence No. 3138692
ABN: 71121145266
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.