Cheap Car Co
Dealer Licence No. 3138692
Dealer Licence No. 3138692
Phone:
Email Us:
ABN:
Body Colour | White |
Doors | 4 |
Seats | 5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 323532 |
Drive Type | 4WD |
Rego | 451TGP |
StockNo | 00016126 |
VIN | MMU148MH0DH690111 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Central Locking - Remote/Keyless | Cruise Control | 17" Alloy Wheels |
Power Steering | Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless | Electric Seat - Drivers |
Limited Slip Diff | Power Door Mirrors | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
Bottle Holders - 1st Row | Carpeted - Cabin Floor | Chrome Door Handles - Interior |
Chrome Door Mirrors | Chrome Exterior Highlights | Chrome Fog Lamp Bezels/surrounds |
Control - Electronic Stability | Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamps - Front | Footrest - Drivers |
Gauges - Coloured Dials | Gloveboxes - Upper & Lower | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear | Multi-function Steering Wheel |
Rear Step bumper | Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Bucket (Front) | Side Steps | Spare Wheel - Full Size Alloy Wheel |
Sports Bar | Storage Compartment - in Dash | Storage Compartment - Under 2nd Row (Rear) Seat |
Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED | Tonneau Cover - Soft |
Towing - Latch/Hook Front | Trim - Cloth | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
*** 2013 *** 4WD *** DUAL CAB *** TURBO DIESEL *** POPULAR WORKHORSE *** 4 CYLINDER *** DRIVES SUPER *** BE QUICK OR MISS OUT FOLKS*** *** CCC = BETTER CARS FOR LE$$ *** WE HAVE 200+ VEHICLES $4999 - $19999 *** ALL 200+ VEHICLES COME WITH A WARRANTY *** ALL 200+ VEHICLES ARE THE BEST VALUE ON THE MARKET *** ALL 200+ PRICES ARE DRIVE-AWAY NO MORE TO PAY - (VERY CONVENIENT)! *** FAST FINANCE ARRANGED ON-SITE OR OVER-THE-PHONE (CLEVER & PROFESSIONAL TEAM)! *** ALL ENQUIRIES WELCOMED *** CCC PROFESSIONAL & DOWN-TO-EARTH TEAM LOOK FORWARD TO ASSISTING YOU! ***
All CCC prices are DRIVEAWAY & INCLUDE:
1. Registration,
2. RWC,
3. Stamp-duty,
4. Transfer Fees!
All 200+ vehicles are in our MASSIVE UNDERCOVER WAREHOUSE! (All Weather OK)!
(10km south of Brisbane CBD near the Brisbane Markets)!
EXPERT FINANCE TEAM ONSITE CCC = BETTER CARS FOR LE$$ = 200+ vehicles $4999 - $19999!
EVERY DAY FOR YOUR CONVENIENCE!
(From EASY-TO-GET 12K CENTRELINK Loans up to FAST BETTER-THAN-BANK RATE Loans)!
Up to 5 years extended warranty available on ALL vehicles!
You are kindly invited to browse our 200+ vehicles TODAY either IN-STORE OR ONLINE!
All enquiries welcomed!
Our professional & down-to-earth team look forward to assisting you!
OPENING HOURS M-F 8.30 - 5 & Saturdays 9 – 4! (07) 3053 5664.
CCC = BETTER CARS FOR LE$$ = 200+ vehicles $4999 - $19999!