Used Vehicle
~$98
Cost to fill at $1.50/L
~802km
Average per tank
Vehicle | 2014 Holden Captiva CG MY14 7 AWD LTZ Grey 6 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 170,002 kms |
Drive Type | 4WD |
Rego | 780DE6 |
StockNo | 00016426 |
VIN | KL3CD2669EB059247 |
Fuel Consumption (Urban) | 10.4L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8.1L/100km |
Towing Weight Braked | 1700kg |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Leather Seats |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Door Handles | Brake Assist |
Camera - Rear Vision | Cargo Net |
Chrome Door Handles - Exterior | Chrome Exhaust Tip(s) |
Clock - Digital | Compass |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust System - Dual | Flares |
Flip/Fold Out Key | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
Independent Rear Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Memory Card Reader |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Scuff Plates (on door sills) |
Seat - Drivers Lumbar Adjustment Manual | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
Side Steps | Skid Plate - Front |
Skid Plate - Rear | Starter Button |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Storage Compartment - Under Passenger Seat | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Suspension - Auto Levelling |
Tail Lamps - LED | Trip Computer |
Vented - Guards Front | Video Player |
Cheap Car Co
(07) 3053 5664
Dealer Licence No. 3138692
ABN: 71121145266
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.