Cheap Car Co
Dealer Licence No. 3138692
Dealer Licence No. 3138692
Phone:
Email Us:
ABN:
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 126007 |
Drive Type | 4WD |
Rego | 641YHJ |
StockNo | 00016114 |
VIN | LSFAM11A9JA074852 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Cruise Control | 17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Electric Seats - 1st Row (Front) | Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bedliner | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers | Bottle Holders - 1st Row |
Brake Assist | Calipers - Front 2 Spot | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior | Chrome Door Mirrors |
Chrome Grille | Chrome Grille Surround | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear | Control - Rollover Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Diff lock(s) | Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front | Headlamps - Active (Cornering/steering) |
Headlamps - Electric Level Adjustment | Headlamps - LED | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Hill Holder | Independent Front Suspension |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | Roof Rails |
Seatbelt - Pretensioners 1st Row (Front) | Side Steps | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Sports Bar | Starter Button | Storage Compartment - Centre Console 1st Row |
Trip Computer | Tyre Pressure Sensor | Warning - Driver Fatigue |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
***126KM*** AUTOMATIC*** TURBO DIESEL*** 4WD*** NUDGE BAR*** LEATHER INTERIOR & REVERSE CAMERA*** CANOPY*** BE QUICK OR MISS OUT FOLKS*** *** CCC = BETTER CARS FOR LE$$ *** WE HAVE 200+ VEHICLES $4999 - $19999 *** ALL 200+ VEHICLES COME WITH A WARRANTY *** ALL 200+ VEHICLES ARE THE BEST VALUE ON THE MARKET *** ALL 200+ PRICES ARE DRIVE-AWAY NO MORE TO PAY - (VERY CONVENIENT)! *** FAST FINANCE ARRANGED ON-SITE OR OVER-THE-PHONE (CLEVER & PROFESSIONAL TEAM)! *** ALL ENQUIRIES WELCOMED *** CCC PROFESSIONAL & DOWN-TO-EARTH TEAM LOOK FORWARD TO ASSISTING YOU! ***
All CCC prices are DRIVEAWAY & INCLUDE:
1. Registration,
2. RWC,
3. Stamp-duty,
4. Transfer Fees!
All 200+ vehicles are in our MASSIVE UNDERCOVER WAREHOUSE! (All Weather OK)!
(10km south of Brisbane CBD near the Brisbane Markets)!
EXPERT FINANCE TEAM ONSITE CCC = BETTER CARS FOR LE$$ = 200+ vehicles $4999 - $19999!
EVERY DAY FOR YOUR CONVENIENCE!
(From EASY-TO-GET 12K CENTRELINK Loans up to FAST BETTER-THAN-BANK RATE Loans)!
Up to 5 years extended warranty available on ALL vehicles!
You are kindly invited to browse our 200+ vehicles TODAY either IN-STORE OR ONLINE!
All enquiries welcomed!
Our professional & down-to-earth team look forward to assisting you!
OPENING HOURS M-F 8.30 - 5 & Saturdays 9 – 4! (07) 3053 5664.
CCC = BETTER CARS FOR LE$$ = 200+ vehicles $4999 - $19999!