Cheap Car Co
Dealer Licence No. 3138692
Dealer Licence No. 3138692
Phone:
Email Us:
ABN:
Body Colour | White |
Doors | 5 |
Seats | 5 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 65569 |
Drive Type | FWD |
Rego | 418VTT |
StockNo | 00016634 |
VIN | KMHCT51DMFU231759 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Central Locking - Remote/Keyless | Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row | Brake Assist |
Chrome Grille | Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Inbuilt Flash Drive | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts | Metallic Finish Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer | Wheel Covers - Full | Power windows |
Power Steering | Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system | Power mirrors |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
***OLNY 65KM*** AUTOMATIC*** 4 CYLINDER*** 2015*** SONY APPLE CAR PLAY*** HOT HATCH*** VERY ECONOMICAL*** BE QUICK OR MISS OUT FOLKS*** CCC = BETTER CARS FOR LE$$ *** WE HAVE 200+ VEHICLES $4999 - $19999 *** ALL 200+ VEHICLES COME WITH A WARRANTY *** ALL 200+ VEHICLES ARE THE BEST VALUE ON THE MARKET *** ALL 200+ PRICES ARE DRIVE-AWAY NO MORE TO PAY - (VERY CONVENIENT)! *** FAST FINANCE ARRANGED ON-SITE OR OVER-THE-PHONE (CLEVER & PROFESSIONAL TEAM)! *** ALL ENQUIRIES WELCOMED *** CCC PROFESSIONAL & DOWN-TO-EARTH TEAM LOOK FORWARD TO ASSISTING YOU! ***
All CCC prices are DRIVEAWAY & INCLUDE:
1. Registration,
2. RWC,
3. Stamp-duty,
4. Transfer Fees!
All 200+ vehicles are in our MASSIVE UNDERCOVER WAREHOUSE! (All Weather OK)!
(10km south of Brisbane CBD near the Brisbane Markets)!
EXPERT FINANCE TEAM ONSITE CCC = BETTER CARS FOR LE$$ = 200+ vehicles $4999 - $19999!
EVERY DAY FOR YOUR CONVENIENCE!
(From EASY-TO-GET 12K CENTRELINK Loans up to FAST BETTER-THAN-BANK RATE Loans)!
Up to 5 years extended warranty available on ALL vehicles!
You are kindly invited to browse our 200+ vehicles TODAY either IN-STORE OR ONLINE!
All enquiries welcomed!
Our professional & down-to-earth team look forward to assisting you!
OPENING HOURS M-F 8.30 - 5 & Saturdays 9 b 4! (07) 3053 5664.
CCC = BETTER CARS FOR LE$$ = 200+ vehicles $4999 - $19999!