Cheap Car Co
Dealer Licence No. 3138692
Dealer Licence No. 3138692
Phone:
Email Us:
ABN:
Body Colour | White |
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 192003 |
Drive Type | 4WD |
Rego | 469VPB |
StockNo | 00016539 |
VIN | JTMDFREV00D133617 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Central Locking - Remote/Keyless | Sunroof - Electric | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | GPS (Satellite Navigation) | Leather Accented Seats - Partial |
Power Door Mirrors - Folding | Power Windows - Front & Rear | 11 Speaker Stereo |
Premium Sound System | Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Blind - Rear | Cargo Net |
Cargo Tie Down Hooks/Rings | Centre Differential | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Free Wheeling Hubs - Auto-locking | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
Headlamps - Electric Level Adjustment | Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Accented Gear Knob | Leather Accented Steering Wheel | Map/Reading Lamps - for 1st Row |
Matt Black - Interior Highlights | Memory Card Reader | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Parking Assist - Graphical Display |
Power - Boot/Tailgate | Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Fuel Lid Release | Roof Rails | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Smart Device App Display/Control | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Starter Button | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Tacho | Tail Lamps - LED |
Trip Computer | Warning - Rear Cross Traffic (when reversing) |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
*** AUTOMATIC *** 4X4 *** 4 CYLINDER *** 2015 *** POPULAR SUV *** WELL KEPT *** TOYOTA RELIABILITY *** BE QUICK OR MISS OUT FOLKS*** CCC = BETTER CARS FOR LE$$ *** WE HAVE 200+ VEHICLES $4999 - $19999 *** ALL 200+ VEHICLES COME WITH A WARRANTY *** ALL 200+ VEHICLES ARE THE BEST VALUE ON THE MARKET *** ALL 200+ PRICES ARE DRIVE-AWAY NO MORE TO PAY - (VERY CONVENIENT)! *** FAST FINANCE ARRANGED ON-SITE OR OVER-THE-PHONE (CLEVER & PROFESSIONAL TEAM)! *** ALL ENQUIRIES WELCOMED *** CCC PROFESSIONAL & DOWN-TO-EARTH TEAM LOOK FORWARD TO ASSISTING YOU! ***
All CCC prices are DRIVEAWAY & INCLUDE:
1. Registration,
2. RWC,
3. Stamp-duty,
4. Transfer Fees!
All 200+ vehicles are in our MASSIVE UNDERCOVER WAREHOUSE! (All Weather OK)!
(10km south of Brisbane CBD near the Brisbane Markets)!
EXPERT FINANCE TEAM ONSITE CCC = BETTER CARS FOR LE$$ = 200+ vehicles $4999 - $19999!
EVERY DAY FOR YOUR CONVENIENCE!
(From EASY-TO-GET 12K CENTRELINK Loans up to FAST BETTER-THAN-BANK RATE Loans)!
Up to 5 years extended warranty available on ALL vehicles!
You are kindly invited to browse our 200+ vehicles TODAY either IN-STORE OR ONLINE!
All enquiries welcomed!
Our professional & down-to-earth team look forward to assisting you!
OPENING HOURS M-F 8.30 - 5 & Saturdays 9 b 4! (07) 3053 5664.
CCC = BETTER CARS FOR LE$$ = 200+ vehicles $4999 - $19999!